Willkommen
1521 Vine Street, Cincinnati, Ohio, 45202
Monthly Rent
$1050 - $1325/month
Bedrooms
Studio - 1 Bed
Bathrooms
1 Bath
Square Feet
458 - 648 sq.ft.
Willkommen is a mixed-use, mixed-income apartment development in the Over‑the‑Rhine (OTR) neighborhood of Cincinnati. It consists of a rehabilitation of historic buildings plus new infill construction across multiple sites. The development offers studio and one-bedroom units (and in some parts up to two bedrooms) with modern finishes including stainless steel appliances, hardwood floors and washers/dryer hookups.
Eligibility requirements
Government-assisted housing to qualified applicants. Qualified residents must make no more than 80% of average median income. please call for more information
- Community Types: Families, 18+
- Subsidy Type: Section 8 Vouchers, Low-Income Housing Tax Credit
| Unit Name | Unit Type | Bathrooms | Rent | Availability | AMI |
|---|---|---|---|---|---|
| 102 W Liberty St 402 | 1 bed | 1 baths | $1100 | Available Now | 80% |
| 1510 Moore St 302 | 1 bed | 1 baths | $1250 | Available Now | 80% |
| 1512 Republic St 102 | 1 bed | 1 baths | $1215 | Available Now | 80% |
| 1512 Republic St 303 | 1 bed | 1 baths | $1275 | Available Now | 80% |
| 1512 Republic St 305 | Studio | 1 baths | $1325 | Available Now | 80% |
| 1521 Vine St 306 | 1 bed | 1 baths | $1225 | November 16, 2025 | 80% |
| 1521 Vine St 406 | 1 bed | 1 baths | $1275 | Available Now | 80% |
| 1606 Race St 201 | 1 bed | 1 baths | $1100 | November 16, 2025 | 80% |
| 1606 Race St 302 | 1 bed | 1 baths | $1050 | Available Now | 80% |
| 1600 Pleasant St 205 | 1 bed | 1 baths | $1225 | Available Now | 80% |
| 1600 Pleasant St 305 | 1 bed | 1 baths | $1300 | Available Now | 80% |
| 1600 Pleasant St 505 | 1 bed | 1 baths | $1325 | Available Now | 80% |
If you have a Section 8 Housing Choice Voucher, the income requirements do not apply.
Pet Policy
Contact for More Information
Amenities
Contact for More Information!
Walkability Score: / 100
No Data Found!










































































