What’s the average rent in Cincinnati, OH?
Each year, the U.S. Department of Housing and Urban Development (HUD) estimates something called Fair Market Rent (FMR) for every region in the country, including Cincinnati. These numbers represent the estimated cost of rent plus basic utilities (like water, heat, and gas) for standard-quality rental housing.
Fair Market Rent is not the maximum or average price exactly. It’s meant to reflect the 40th percentile of rents in the area, meaning 40% of units in Cincinnati should rent at or below this amount.
The table below shows average monthly rents for apartments across all ZIP codes in the City of Cincinnati. These averages reflect units across efficiency, one-bedroom, two-bedroom, three-bedroom and four-bedroom apartments over the past five years.
Year | Efficiency | One-Bedroom | Two-Bedroom | Three-Bedroom | Four-Bedroom |
|---|---|---|---|---|---|
2022 | $643.00 | $742.00 | $968.00 | $1,302.00 | $1,483.00 |
2023 | $731.00 | $839.00 | $1,093.00 | $1,464.00 | $1,645.00 |
2024 | $810.00 | $919.00 | $1,195.00 | $1,588.00 | $1,766.00 |
2025 | $877.84 | $985.62 | $1,277.95 | $1,692.11 | $1,875.46 |
2026* | $943.15 | $1,033.75 | $1,328.80 | $1,750.00 | $1,941.74 |
*2026 values are projected/estimated based on current trends.